PARTNERSHIP STRUCTURE AND PRIVILEGED SHARES
| Partner's Name-Surname/Trade Name | Group | Share in Capital (TL) | Share in Capital(%) | Voting Right Rate(%) |
| İBRAHİM AKKUŞ | A | 600.000.000 | 27,55 | 59,31 |
| B | 722.660.000 | 33,18 | 14,29 | |
| EFOR HOLDİNG A.Ş. | A | 120.000.000 | 5,51 | 11,86 |
| B | 90.340.000 | 4,15 | 1,79 | |
| OTHER | B | 645.000.000 | 29,61 | 12,75 |
| TOTAL | 2.178.000.000 | 100 | 100 |
Board of Directors
| Name | Duty | End Date of Term of Office | Term of Office |
|---|---|---|---|
| İbrahim Akkuş | Chairman of the Board of Directors | 20/03/2026 | 3 years |
| Muhammet Akkuş | Deputy Chairman of the Board of Directors | 20/03/2026 | 3 years |
| Rıza Tuna Turagay | Independent Board Member | 20/03/2026 | 3 years |
| Prof. Dr. Adem Şahin | Independent Board Member | 20/03/2026 | 3 years |
| Prof. Dr. Habib Yıldız | Independent Board Member | 20/03/2026 | 3 years |
Articles of Association
